Cold Storage Chart: Poultry, Cooked
![]() |
Select a food category to view the USDA's recommended refrigerator and freezer storage time limits. The listed time limits will help keep refrigerated food (40°F) from spoiling and provide safe food protection. Because freezing (0°F) keeps food safe for long periods of time, the recommended storage times for the freezer are for quality only. |
| Poultry, Cooked | Refrigerator (40°F) | Freezer (0°F) |
|---|---|---|
| Fried chicken | 3-4 days | 4 months |
| Cooked poultry casseroles | 3-4 days | 4-6 months |
| Pieces, plain | 3-4 days | 4 months |
| Pieces covered with broth, gravy | 1-2 days | 6 months |
| Chicken nuggets, patties | 1-2 days | 1-3 months |


