Cold Storage Chart: Dairy
![]() |
Select a food category to view the USDA's recommended refrigerator and freezer storage time limits. The listed time limits will help keep refrigerated food (40°F) from spoiling and provide safe food protection. Because freezing (0°F) keeps food safe for long periods of time, the recommended storage times for the freezer are for quality only. |
| Dairy | Refrigerator (40°F) | Freezer (0°F) |
|---|---|---|
| Butter | 1-3 months | 6-9 months |
| Buttermilk | 7-14 days | 3 months |
| Cheese, hard (such as Cheddar, Swiss) - unopened | 6 months | 6 months |
| Cheese, hard - opened | 3-4 weeks | 6 months |
| Cheese, soft (such as Brie, Bel Paese) | 1 week | 6 months |
| Cottage Cheese, Ricotta | 1 week | Doesn't freeze well |
| Cream Cheese | 2 weeks | Doesn't freeze well |
| Cream - Whipped, ultrapasteurized | 1 month | Doesn't freeze |
| Cream - Whipped, sweetened | 1 day | 1-2 months |
| Cream - Aerosol can, real whipped cream | 3-4 weeks | Doesn't freeze |
| Cream - Aerosol can, non-dairy topping | 3 months | Doesn't freeze |
| Cream, Half and Half | 3-4 days | 4 months |
| Eggnog, commercial | 3-5 days | 6 months |
| Margerine | 4-5 months | 12 months |
| Milk | 7 days | 3 months |
| Pudding | package date or 2 days after opening | Doesn't freeze |
| Sour cream | 7-21 days | Doesn't freeze |
| Yogurt | 7-14 days | 1-2 months |


