EHS Program Fees
Annual Food Service Sanitation Permit
| The 1st figure is the annual fee. The 2nd figure is the fee if not paid prior to the expiration date. Food Facility Risk Types | ||
| Risk Type 1 | $255 | $319 |
| Risk Type 2 | $350 | $438 |
| Risk Type 3 | $525 | $656 |
| Risk Type 4 | $700 | $875 |
| Risk Type 5 | $850 | $1063 |
| Milk Only Permit for Schools | $75 | $94 |
| Conditional Permit (Valid for 90 days) | $200 | N/A |
| Re-opening Inspection of Closed Facility Due to Enforcement Action | $200 | N/A |

