Select a food category to view the USDA's recommended refrigerator and freezer storage time limits. The listed time limits will help keep refrigerated food (40°F) from spoiling and provide safe food protection. Because freezing (0°F) keeps food safe for long periods of time, the recommended storage times for the freezer are for quality only.
Beverages, Fruit | Refrigerator (40°F) | Freezer (0°F) |
Juices in cartons, fruit drinks, punch - unopened | 3 weeks | 8-12 months |
Juices in cartons, fruit drinks, punch - opened | 7-10 days | 8-12 months |
Deli & Vacuum-packed Products | Refrigerator (40°F) | Freezer (0°F) |
Store-prepared (or homemade) egg, chicken, tuna, ham, macaroni salads | 3-5 days | Doesn't freeze well |
Dough | Refrigerator (40°F) | Freezer (0°F) |
Tube cans of rolls, biscuits, pizza dough, etc. | Use by date | Don't freeze |
Ready-to-bake pie crust | Use by date | 2 months |
Cookie dough | Use by date | 2 months |
Hamburger, Ground and Stew Meat | Refrigerator (40°F) | Freezer (0°F) |
Hamburger and stew meat | 1-2 days | 3-4 months |
Ground turkey, veal, pork, lamb and mixtures of them | 1-2 days | 3-4 months |
Mayonnaise, Commercial | Refrigerator (40°F) | Freezer (0°F) |
Refrigerate after opening | 2 months | Doesn't freeze |
Meat Leftovers | Refrigerator (40°F) | Freezer (0°F) |
Cooked meat and meat casseroles | 3-4 days | 2-3 months |
Gravy and meat broth | 1-2 days | 2-3 months |
Pizza | Refrigerator (40°F) | Freezer (0°F) |
Pizza | 3-4 days | 1-2 months |
Poultry, Fresh | Refrigerator (40°F) | Freezer (0°F) |
Chicken or turkey, whole | 1-2 days | 1 year |
Chicken or turkey, pieces | 1-2 days | 9 months |
Giblets | 1-2 days | 3-4 months |
Soups and Stews | Refrigerator (40°F) | Freezer (0°F) |
Vegetable or meat added | 3-4 days | 2-3 months |
Stuffing | Refrigerator (40°F) | Freezer (0°F) |
Cooked stuffing | 3-4 days | 1 month |
Public Health Alert: Synthetic Cannabinoids Are Dangerous And Illegal
Click here to download a printable version of this Public Health Alert (Dated April 13, 2018)